NUTRITION INFORMATION | |||||||
---|---|---|---|---|---|---|---|
Servings per package: 8 Serving size: 46g | |||||||
Average per: | Serving | 100g | Serving | 100g | |||
Energy | kJ | 772 | 1570 | Phosphorous | mg | 14 | 30.4 |
Cal | 173 | 375 | Iodine | mcg | 60 | 130 | |
Protein | g | 18.3 | 39.8 | Magnesium | mg | 140 | 304 |
Fat, total | g | 2.7 | 5.9 | Zinc | mg | 5 | 10.9 |
- saturated | g | 0.6 | 1.3 | Copper | mg | 0.8 | 1.7 |
Carbohydrate | g | CHECK | CHECK | Biotin | mcg | 70 | 152 |
- sugars | g | 8.9 | 19.3 | Pantothenic Acid | mg | 2.7 | 5.9 |
- lactose | g | 0.05 | 0.1 | Dietary Fibre | g | 3.0 | 6.5 |
Sodium | mg | 240 | 522 | Vitamin K1 | mcg | 33 | 71.7 |
Potassium | mg | 699 | 1520 | Chloride | mg | 250 | 544 |
Vitamin A | mcg | 330 | 717 | Manganese | mg | 1 | 2.2 |
Vitamin C | mg | 25 | 54.3 | Flouride | mcg | 670 | 1460 |
Thiamine | mg | 0.5 | 1.1 | Chromium | mcg | 30 | 65.2 |
Riboflavin | mg | 0.7 | 1.5 | Molybdenum | mcg | 70 | 152 |
Niacinamide | mg | 6 | 13 | Folic Acid | mcg | 130 | 283 |
Calcium | mg | 280 | 609 | Vitamin B6 | mg | 0.8 | 1.7 |
Iron | mg | 6.7 | 15 | Vitamin B12 | mcg | 1 | 2.2 |
Vitamin D3 | mcg | 1.7 | 3.7 | Vitamin E | mg | 4.4 | 9.6 |
Phosphorus | mg | 270 | 587 | Glycemic Index | 30 | ||
Ingredients | |||||||
Whey Protein Isolate (Milk), Maltdextrin, Flacours (Contains Egg Products), Maize Dextrin, Soy Oil, Thickener (1414), Yeast Extract, Potassium Citrate, Di Calcium Phosphate, Milk Protein, Magnesium Carbonate, Potassium Phosphate Dibasic, Glucose Syrup, Salt, Garlic Extract, Colour (100), Emulsifier (Soy Lecithin), Ascorbic Acid, Pepper Extract, Ferric Pyrophosphate, Reinylacetate, Sinc Sulphate, Nicotinamide, Potassium Idodide, Sodium Moybdate, Tocopheryl Acetate, Antioxidants (304,307), Copper Fluconate, Salsium Pantothenate, Manganese Sulphate, Chromium Chloride, Sodium Flouride, Pyridoxine Hydrochloride, Sodium Selenite, Cholecalciferol, Thiamin Hydrochloride, Phylloquinone, Riboflavin, Cyanocobalamin, Folic Acid, Biotin. |
Need Customer Service? Call 0800 000 980 or email [email protected] anytime!